| Place of Origin: | Shenzhen, China | 
|---|---|
| Brand Name: | OPTFOCUS | 
| Certification: | CE & FC | 
| Model Number: | OBX-3310G-10 | 
| Minimum Order Quantity: | 1 pairs | 
| Price: | USD 15.99 | 
| Packaging Details: | The seller standard export package | 
| Delivery Time: | Within 3-6 days after get payment | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 10000 pcs one month | 
| Product Name: | SFP Optical Transceiver | Wavelength: | 1330-1270NM | 
|---|---|---|---|
| Distance: | 10Km | Warranty: | 1 YEARS | 
| Keywords: | Sfp Transceiver Manufacturers | Data Rate: | 10Gb/s | 
| Connector Type: | LC | 
OPTFOCUS 10G Base SFP Optical Transceiver OBX-3310G-10 BI-BD SM LC 10KM 1330-1270NM SFP Optical Transceiver DDM
| SFP Optical Transceiver Details | |
| Model Number:OBX-3310G-10 | Connector:Single LC | 
| Place of Origin:China | Distance:10KM | 
| Brand Name:OPTFOCUS | Wavelength:1330nm-1270nm | 
| Key Feature1:SHENZHEN, China (Mainland) | Compatible: Huawei,Cisco,Hp | 
| Key Feature2:SFP OPTICAL TRANSCEIVER | DDM:With DDM | 
| Key Feature3:10G | Product status:Stock | 
| Fiber Type:SM | |
| 
			 SFP Optical Transceiver Recommended Operating Conditions  | 
		||||
| Parameter | Symbol | Min. | Max. | Unit | 
| Storage Temperature | TSTG | -40 | 85 | °C | 
| Operating Case Temperature | TC | 0 | 70 | °C | 
| Power Supply Voltage | VCC | 3.1 | 3.5 | V | 
| Total Power Supply Current | ICC | - | 350 | mA | 
| SFP Optical Transceiver Transmitter Characteristics | |||||
| Parameter | Symbol | Min. | Typ. | Max. | Units | 
| Optical Transmitter Power | P0 | 6 | 7.5 | 11 | dBm | 
| Optical Transmitter Power off | POFF | - | - | -39 | dBm | 
| Output Center Wavelength | λ | 1480 | - | 1500 | nm | 
| Output Spectrum Width | Δλ | - | - | 1.0 | nm | 
| Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | 
| Extinction Ratio | ER | 9 | - | - | dB | 
| Optical Rise Time | - | - | - | 260 | ps | 
| Optical Fall Time | - | - | - | 260 | ps | 
| Optical Eye Diagram | Compliant with IEEE Std 802.3ahTM-2004 | ||||
| Tolerence to Tx Back Reflection | - | -15 | - | - | dB | 
| Data Rate | - | - | 1.25 | - | Gb/s | 
| Single Ended Data Input Voltage Swing | VPP | 200 | - | 1200 | mV | 
| Differential Input Impedance | ZIN | 80 | 100 | 120 | ohm | 
| Tx_fault Output Voltage- High | VOH | 2.4 | - | - | V | 
| Tx_fault Output Voltage- Low | VOL | - | - | 0.4 | V | 
| Tx_Dis Input Voltage- High | VIH | 2.0 | - | - | V | 
| Tx_Dis Input Voltage- Low | VIL | - | - | 0.8 | V | 
SFP Optical Transceiver image details
![]()
![]()
![]()
| Packaging & Delivery(SFP Optical Transceiver ) | |
| Selling Units:Single item | Single package size: 0.8X0.3X0.3 cm | 
| Single gross weight:0.100 kg | Package Type:carton | 
![]()
![]()
SFP Optical Transceiver Standard Application
ATM SDH PDH SONET Network
Data Communication Network
Telecom Communication Network
FAQ
Q:Are you trading company or manufacturer?
A:We are factory.
Q:How long is your delivery time?
A:Generally it is 2-5 days if the goods are in stock. or it is 10 days if the goods are not in stock, it is according to quantity.
Q:Do you have MOQ?
A:For stock products,we don't have MOQ. For custom product,we ask for low MOQ.
Q.what can you buy from us?
A:ONU,OLT,MC,POE,SWITCH,PASSIVE COMPONENT, SFP OPTICAL TRANSCEIVER