Place of Origin: | Guangdong, China(Mainland) |
---|---|
Brand Name: | OPTFOCUS |
Certification: | ROHS |
Model Number: | OFS-PBT-SDWA4 |
Minimum Order Quantity: | 5 set |
Price: | negotiated |
Packaging Details: | Depends on the quantity |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 10000 sets per month |
Configuration: | 2x4 | Wavelength: | 1260~1650nm |
---|---|---|---|
Lead Length: | 1 M Or More | Lead Time: | 5-8 Working Days |
Type: | 2*4*16 APC,PLC Splitter | Packing: | 1pcs/BOX 200piece/ctn |
Highlight: | fiber optics splitter,optical fibre splitter |
Fiber Optic splitter Single Mode SC APC 2*4 PLC Fiber Optic Cable abs box Splitter With SC / APC/UPC Connectors
Specification:
Characteristics | Unit | Value / Performance | |||||||||||
1 * N , 2 * N | |||||||||||||
Configuration | - | N*4 N=1,2,4 | N*8 N=1,2,8 | N*16 N=1,2,16 | N*32 N=1,2,32 | ||||||||
Center Wavelength | nm | 1310 and 1550 | |||||||||||
Bandwidth | nm | ±40 | |||||||||||
Max Excess Loss | dB | 0.2 | 0.3 | 0.4 | 0.5 | ||||||||
Max. Insertion Loss | dB | 7.0 | 10.5 | 14 | 17.5 | ||||||||
Typ. Insertion Loss | dB | 6.2 | 9.3 | 12.4 | 15.5 | ||||||||
Polarization Dependent Loss | dB | ≤0.2 | ≤0.3 | ≤0.4 | ≤0.5 | ||||||||
Thermal Stability | dB | ≤0.2 | ≤0.3 | ≤0.4 | ≤0.5 | ||||||||
Directivity | dB | ≥60 | |||||||||||
Operating Temperature | ℃ | -20~+70 | |||||||||||
Lead Length | m | One, others on request | |||||||||||
Lead Type | - | 900um, 2mm or 3mm loose tube | |||||||||||
Package Type | - | C | D | E | F | ||||||||
Uniformity | dB | ≤1.6 | ≤2.4 | ≤3.2 | ≤4.0 |
Features:
Applications:
Services:
OEM( Your logo sticker are supply
ABS Box and Stell tube can choose
Connector can optional ( please contact us for details)
2* 4 2*16 2*8 etc. both supply.
Special packing please contact us
Shipping usually cost 5~8 day by express. sea shipping please consult us, we need to know your address and checkin
Ordering Information
1. Package TypeA1, A3, B, C, D or E
2. Wavelength3=1310nm & 1550nm
3. Lead Length0.5=0.5m, 1=1m, etc.
4. Lead Type1=250um, 2=900um, 3=2.0mm, 4=3.0mm
5. Configuration12=1x2, 22=2x2, 18=1x8, 1616=16x16, 132=1x32, etc.
6. Coupling Ratio50/50, 40/60, 20/80, 25x4(for 25/25/25/25), etc.
7. Connectors Terminated Blank=no connector, FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC
Specification
Characteristics | Unit | Value / Performance | |||||||
1 * 2 , 2 * 2 | |||||||||
Center Wavelength | nm | 1310 and 1550 | |||||||
Bandwidth | nm | ±40 | |||||||
Excess Loss | dB | ≤0.08 (0.06 typ.) | |||||||
Coupling Ratio | - | 50/50 | 40/60 | 30/70 | 20/80 | ||||
Typ. Insertion Loss | dB | 3.06 | 4.1/2.3 | 5.3/1.6 | 7.1/1.0 | ||||
Polarization Dependent Loss | dB | ≤0.1 | ≤0.1 | ≤0.15/0.1 | ≤0.15/0.1 | ||||
Thermal Stability | dB | ≤0.2 | ≤0.3 | ≤0.4 | ≤0.5 | ||||
Directivity | dB | ≥60 | |||||||
Operating Temperature | ℃ | -20~+70 | |||||||
Lead Length | m | One, others on request | |||||||
Lead Type | - | 900um, 2mm or 3mm loose tube | |||||||
Package Type | - | C | D | E | F |