| Place of Origin: | China |
|---|---|
| Brand Name: | OPTFOCUS |
| Certification: | CE |
| Model Number: | OFS-PE-GT2DT16-S |
| Minimum Order Quantity: | 1 pc |
| Price: | negotiated |
| Packaging Details: | Carton Package |
| Delivery Time: | 5-8 days afterpayment received |
| Payment Terms: | Western Union, T/T, L/C, Paypal |
| Supply Ability: | 50000PCS/Month |
| Casing: | Mental | Color: | Black |
|---|---|---|---|
| Input: | AC:110V-240V | DATE PIN: | 1/2+,3/6 |
| Demension: | 312x185x46mm(L X W X H) | Weight: | 1.9KG |
| Highlight: | optical enclosures,fiber enclosure |
||
Factory OEM 16 port POE switch with 2 gigabit RJ45 and 16 100mbps POE port For CCTV NVR IP Camera
![]()
Description
Feature
Technical parameter list
| Connector | 16*10/100mbps POE port,2*/1000mbps UP-Link port |
| Power Supply Type | Build In, Both 1/2+,3/6- and 4/5+7/8- |
| PoE Output Power | 15.4W/30W |
| DATA PIN | 1/2+,3/6- |
| Network Medium | Cat5 (UTP) or more |
| Network Standards |
IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet |
| PoE power |
30W per port(IEEE802.af/at) Wiring: Data & power provided over pairs 1/2 and 3/6 or 4/5 (+) and 7/8(-) |
| Processing types |
Store-and-forward Half-duplex back pressure and IEEE 802.3x full-duplex flow control |
| Address database Table Size | 2K MAC address entry |
| Buffer memory | 48Kb embedded memory per unit |
| Backboard Bandwidth | 8.8G |
| Network Latency | Less than 20us for 64 byte frames in store-and-forward mode for 100Mbps to 100Mbps transmission |
| Input | 52V DC input |
| Overload current protection | Present |
| Casing | Metal |
| Installation | DESKTOP/Rack mounting |
| LED Indicators |
System: Power, PoE Maximum power Per port: Link, Activity, Speed, PoE active, PoE error |
| Operating temperature | -10-55℃(32-104℉) |
| Storage temperature | -40-70℃(14-158℉) |
| Operating humidity | 90% maximum relative humidity, non-condensing |
| Storage humidity | 95% maximum relative humidity, non-condensing |
| ISO | Manufactured in ISO9001 facility |
| Dimensions | 312*185*46mm (L*W*H) |
| Weight | 1.9Kg |
Shenzhen OPTFOCUS Technology Co., Ltd was established in 2009, which is a High -tech manufacturer enterprise with 10 years' experience in global sales and services. Our company focus on professional R & D, production and sales of XPON access equipments, FTTH/FTTx solution and passive cabling system products. We also committed to provide Customized OEM & ODM services to Global communication distributors, Telecom Operators and System Integrator. OPTFOCUS manufacturing center covering area around 2,500 Square meter, and owning three production workshops, 9 production lines.
Advantage of our company :
1 National High-tech enterprise certification;
2 Fiber Optical Innovative &production team Over 10 years;
3 Fiber optical active and passive components production Workshop;