Place of Origin: | China |
---|---|
Brand Name: | OPTFOCUS |
Certification: | CE ISO |
Model Number: | OFSX622-CW |
Minimum Order Quantity: | 1 piece |
Price: | USD 26~30 / piece |
Packaging Details: | 1 piece / box |
Delivery Time: | 5-10 days, depend on the quantity |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 50000 pcs / month |
Product Name: | EPON EPON ONU | Fiber Connector: | SC/UPC Connector |
---|---|---|---|
Wavelength(nm): | TX 1310nm,RX 1490nm | Operating Temperature: | -5~+55℃ |
Storage Temp.: | -30~+70℃ | DC Supply Interface:: | 12V 0.5A |
Color: | White | Services: | OEM&ODM |
High Light: | gpon onu,epon gpon |
2 port+ CATV+WIFI xpon dual mode gpon/epon onu FTTH modem GEPON router English Version compatible EG8247H
1GE+1FE Etheernet ports with WiFI WDM CATV XPON ONU for FTTH Solution
OFSX622-CW XPON(GPON and EPON dual mode) ONU. It is designed for meeting the triple-play service needs of fixed network operators or cable operators, and widely used in FTTx, video surveillance and other requirements. It is based on mature GPON and EPON technology, and has high ratio of performance to price, stable, cost-effective, high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees. It is fully compliant with GPON and EPON technical regulations such as ITU-T G.984.x, IEEE802.3ah requirement. it can be used as GPON or EPON.
Especificasao tecnica
Tech parameters | description |
Up-link interface | 1 XPON interface,SC single mode single fiber RX 2.488 Gbits/s rate and TX 1.244 Gbits/s(GPON), RX 1.244 Gbits/s rate and TX 1.244 Gbits/s(EPON) rate Fiber type:SC/UPC Optical power:0~4 dBm Sensitivity:-28 dBm safety: ONU authentication mechanism |
Wavelength(nm) | TX 1310nm,RX 1490nm |
Fiber connector | SC/UPC connector (SC / APC optional) |
Down-link data interface | 1*10/100Mbps and 1*10/100/1000M auto-negotiation Ethernet interface, RJ45 interface |
Indicator LED | 8 pcs |
DC supply interface | input+12V 1A |
Power | ≤7W |
Operating temperature | -5~+55℃ |
Humidity | 10~85%(non-condensation) |
Storage temperature | -30~+70℃ |
Dimension(MM) | 167*119*32mm(mainframe) |
Weight | 0.6Kg(mainframe) |
WIFI Characteristic | |
Tech features | description |
antenna | 2T2R Mode 5DBI Gain ,Frequency:2.4G |
rate | 300Mbps PHY rate |
encryption methods | WFA WPA WPA2 WAPI |
CATV Technical features | |
Tech features | description |
Optical wavelength | 1540~1560nm |
Optical input range | 0~-15 DBm |
Optical return loss | ≥45 DB |
Bandwidth | 45~1000 MHz |
Flatness | +- 1 DB |
RF output level | ≥72 dBuv |
AGC control range | 0~-14 DBm |
RF Output return loss | ≥14 DB |
Output impedance | 75Ω |
CNR | ≥50 DB |
CTB | ≥60 DB |
CSO | ≥60 DB |
Característica do produto
Informacao do LED
Definition of indicator LED | ||
symbol | color | meaning |
PWR | green | ON: successfully connect with power OFF:fail to connect with power |
PON | green | ON:ONU port Link link correctly Flicker: PON registering OFF:ONU ports link link faulty |
LAN | green | ON: Link up correctly Flicker: data is transmitting OFF: link down faulty |
WIFI | green | ON: WIFI is running OFF:WIFI startup fail |
LOS | red | Flicker: fail to connect with PON port OFF: detected fiber to input |
Definicao do LED indicador
Product name | |
OFSX622-CW | 1*XPON(1490nm Rx,1310nm Tx,20Km,SC),1*10/100/1000Base-T,1*10/100Base-T,1*WIFI,CATV,12V Power supply |
OFSX622-VW | 1*XPON(1490nm Rx,1310nm Tx,20Km,SC),1*10/100/1000Base-T,1*10/100Base-T,1*WIFI,VOIP,12V Power supply |
OFSX622-CVW | 1*XPON(1490nm Rx,1310nm Tx,20Km,SC),1*10/100/1000Base-T,1*10/100Base-T,1*WIFI,VOIP,CATV,12V Power supply |
Solution
Packing:
Neatural packing:
0.5KG/PCS, 24PCS/ CTN, 48 * 43 * 38CM, 12KG/ CTN
Payment Way:
Certification
Company Information
Products Test Machine
Exhibition picture
Factory XPON ONU/ONT1GE 1FE WIFI CATV for Family Gateway Compatible with huawei gpon olt
Contact us
My contact as the below
Skype: optfocus@outlook.com
Email: ftth@optfocus.com
Tel: +86 181 2649 4186
Best Regards,
Ms. Queenty