Upstream PON Interface: | 1 GPON Interface, SC Single-mode/single-fibre,uplink 1.25Gbps, Downlink 2.5Gbps | Wavelength: | Tx 1310nm, Rx 1490nm |
---|---|---|---|
Optical Output Power: | -1~+4dBm | Receiving Sensitivity: | <-26dBm |
Farthest Distance: | 20km Between OLT And ONU | Optical Interface: | SC/UPC Connector |
Net Weight: | 0.24Kg | Dimension: | 180mm*120mm*28mm(length*width*height) |
High Light: | epon onu,gpon onu |
Technical items | Description |
Technical items | Description |
Upstream PON interface | 1 GPON interface, SC single-mode/single-fibre,uplink 1.25Gbps, downlink 2.5Gbps |
Wavelength | Tx 1310nm, Rx 1490nm |
Optical output power | -1~+4dBm |
Receiving sensitivity | <-26dBm |
Farthest distance | 20km between OLT and ONU |
Optical interface | SC/UPC connector |
LAN4/3/2/1 port | RJ45Port connects to local internet,1 GE port and 3 FE port automatically |
Layer 2/3 switch | Support IEEE802.1Q VLAN |
Support speed rate inhibition of broadcast packet at ONU | |
IEEE 802.3X flow control | |
Support 16 multicast addresses at each LAN port | |
Security strategy | Support AES-128,data encryption for both upstream and downstream |
Support dynamic update of key | |
Management maintenance | Centralized OLT management based on OAM |
WEB,CLI | |
Upgrade software remotely | |
Indicators | 7 indicators, for status of power supply, PON port and 4 Ethernet port. |
DC power supply | +12V, external AC-DC power adaptor |
Chipset | zte chipset |
Power consumption | ≤2.5W |
Operating condition | Operating temp: 0~+60℃ |
Operating humidity:10~85%(non-condensed) | |
Storing condition | Storing temp: -40~+80℃ |
Storing humidity:5~95%(non-condensed) | |
Dimension | 180mm*120mm*28mm(length*width*height) |
Net weight | 0.24Kg |
1GE+3FE Ethernet ports GPON ONU for FTTH solution