| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OPTFOCUS/ OEM |
| Certification: | CE , RoHS |
| Model Number: | FULLX(LC) |
| Minimum Order Quantity: | 100 meters |
| Price: | 4-7.5 |
| Packaging Details: | standard PE bag and carton for delivery |
| Delivery Time: | 5-15 working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram, |
| Supply Ability: | 10000 meters per month |
| Product Name: | FTTA FULLX(LC) Outdoor Cable Assemblies | Color: | Black |
|---|---|---|---|
| Application: | FTTA | Water-proof Class: | IP67 |
| Fiber Core: | 2 Cores Or 4 Cores | Mode: | Single Mode /multi Mode |
| Mechanical Performance: | IEC 61754-20 Standard | ||
| Highlight: | FTTA Outdoor Single Mode Cable,UPC Outdoor Single Mode Cable,FULLX LC FTTA Fiber Cable |
||
APPLICATION
Multi-purpose Outdoor
For connection between distribution box and RRH
Deployment in Remote Radio Head cell tower applications
FEATURES
1.Open bulkhead for easy access to SFP .
2.Low insertion loss and added loss.
3.Height of attenuation.
4.IP67 water, dust proof and corrosion resistant
5.Plug has tolerance free design, free floating on Z-axis.
6.The material in the jumpel cable are all-weather and UV-resistant.
7.Mechanical performance: IEC 61754-20 standard.
8.RoHS and REACH materials compliant.
9.100% Compatible with FullAXS Connectors and has site tehnical features.
Detail Images
![]()
![]()
![]()
| Type | Reference | Note | |
LC |
IEC 61754-20 |
Single mode duplex |
APC: Green connectors UPC: Blue connectors |
| Multimode duplex | UPC: Grey Connectors | ||
Dimensional Diagrams
End1
End2
| Jumper tolerance requirement | |
| Overall length (L) (M) | length of tolerance(CM) |
| 0<L≤20 | +10/-0 |
| 20<L≤40 | +15/-0 |
| L>40 | +0.5%L/-0 |
Cable Structure
![]()
Cable Parameters
Cable Count |
Out sheath Diameter (MM) |
Weight (KG) |
Minimum allowable Tensile Strength (N) | minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) | Storage temperature (ºC) |
|||
| short term | long term | short term | long term | short term | long term | ||||
| 2 | 7.0±0.3 | 68 | 600 | 1000 | 2000 | 3000 | 20D | 10D | -20~~+70 |
Item |
Parameter | Reference |
|
| Single mode | Multimode | ||
| Insertion loss | Typical value≤0.15dB;Maximum≤0.30 | Typical value≤0.15dB;Maximum≤0.30 | IEC 61300-3-34 |
Return loss |
≥ 60dB (APC); ≥ 50dB (UPC) |
≥30dB (UPC) |
IEC 61300-3-6 |
| Item | UPC (Ref: IEC 61755-3-1) | APC (Ref: IEC 61755-3-2) |
| Radius of curvature (mm) | 7 to 25 | 5 to 12 |
| Fiber height (nm) | -100 to 100 | -100 to 100 |
| Apex offset (μm) | 0 to 50 | 0 to 50 |
| APC angle (°) | / | 8° ±0.2° |
| Key error (°) | / | 0.2° max |
| Zone | Range (μm) | Scratches | Defects | Reference |
| A: Core | 0 to 25 | None | None | IEC 61300-3-35:2015 |
| B: Cladding | 25 to 115 | None | None | |
| C: Adhesive | 115 to 135 | None | None | |
| D: Contact | 135 to 250 | None | None | |
| E: Rest of ferrule | None | None | ||
| Zone | Range (μm) | Scratches | Defects | Reference |
| A: Core | 0 to 65 | None | None | IEC 61300-3-35:2015 |
| B: Cladding | 65 to 115 | None | None | |
| C: Adhesive | 115 to 135 | None | None | |
| D: Contact | 135 to 250 | None | None | |
| E: Rest of ferrule | None | None | ||
Mechanical Characteristics
| Test | Conditions | Reference |
| Endurance | 500 matings | IEC 61300-2-2 |
| Vibration | Frequency: 10 to 55Hz, Amplitude: 0.75mm | IEC 61300-2-1 |
| Cable retention | 400N (main cable); 50N (ranch part) | IEC 61300-2-4 |
| Strength of coupling mechanism | 80N for 2 to 3mm cable | IEC 61300-2-6 |
| Cable torsion | 15N for 2 to 3mm cable | IEC 61300-2-5 |
| Fall | 10 drops, 1m drop height | IEC 61300-2-12 |
| Static lateral load | 1N for 1h (main cable); 0.2N for 5min (ranch part) | IEC 61300-2-42 |
| Cold | -25°C, 96h duration | IEC 61300-2-17 |
| Dry heat | +70°C, 96h duration | IEC 61300-2-18 |
| Change of temperature | -25°C to +70°C, 12 cycles | IEC 61300-2-22 |
| Humidity | +40°C at 93%, 96h duration | IEC 61300-2-19 |
View of the Company
![]()