| Material: | Iron | POE PORT: | 8 | 
|---|---|---|---|
| Working Humidity: | 10%~90% RH Non-condensing | Working Temperature: | -0℃~40℃ | 
| Exchange Mechanism: | Store-and-forward (4M Cache) | ||
| Highlight: | 8X100M Fiber Optic Switch,SC Connector Fiber Optic Switch,4K MAC Fiber Optic Switch | ||
Factory OEM/ODM 8 Port POE Switch 8*1000mbps POE port,2*1000mbps Uplink Port for IP Camera NVR
The PoE switch provides power and data from a single point, using Power over Ethernet (PoE) over a single Cat-5 cable. It can be used for any 10/100/1000Mbps link and supply industry-standard IEEE 802.3af power. Advanced auto-sensing algorithm gives power to 802.3af end devices, In addition, the PoE switch automatically determines PoE requirements, speed, duplex, and cable type using Auto Uplink. Easy to operate and reliable.
| Product Name | 8 Port Full Gigabit POE Switch(8+2) | 
| Product Model | OFS-PE-GT10 | 
| DATA PIN | 1/2+ 3/6- ,4/5+ 7/8- | 
| Power Supply Type | Build In, 1/2+,3/6- | 
| PoE Output Power | 15.4W/30W | 
| Connector | 8*1000mbps POE port,2*1000mbps Uplink port | 
| Network Medium | Cat5 (UTP) or more | 
| Technology | |
| Network Standards | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet | 
| PoE power | 30W per port(IEEE802.3af/at). Wiring: Data & power provided over pairs 1/2 and 3/6 or 4/5 (+) and 7/8(-) | 
| Processing types | Store-and-forward Half-duplex back pressure and IEEE 802.3x full-duplex flow control | 
| Address database Table Size | 8K MAC address | 
| Buffer memory | 48Kb embedded memory per unit | 
| Backboard Bandwidth | 20Gpbs Full duplex | 
| Network Latency | Less than 20us for 64 byte frames in store-and-forward mode for 100Mbps to 100Mbps transmission | 
| Power | |
| Input | 52V 2.3A 120W | 
| PoE power consumption | 15.4W per port(IEEE802.af) | 
| Overload current protection | Present | 
| Mechanical | |
| Casing | Metal | 
| Installation | Wall mounting/ Desktop | 
| Interface | |
| LED Indicators | System: Power, PoE Maximum power Per port: Link, Activity, Speed, PoE active, PoE error | 
| Environment specification | |
| Operating temperature | -10-55℃(32-104℉) | 
| Storage temperature | -40-70℃(14-158℉) | 
| Operating humidity | 90% maximum relative humidity, non-condensing | 
| Storage humidity | 95% maximum relative humidity, non-condensing | 
| Regulatory Approval | |
| ISO | Manufactured in ISO9001 facility | 
| Safety | CE/CCC/FCC | 
| Warranty | 2 Years | 
| Dimensions | 202*140*45mm (L*W*H) | 
| Weight | N.W:0.9Kg G.W:1.1Kg | 

Shenzhen OPTFOCUS Technology Co., Ltd was established in 2009, which is a High -tech manufacturer enterprise with 10 years' experience in global sales and services. Our company focus on professional R & D, production and sales of XPON access equipments, FTTH/FTTx solution and passive cabling system products. We also committed to provide Customized OEM & ODM services to Global communication distributors, Telecom Operators and System Integrator. OPTFOCUS manufacturing center covering area around 2,500 Square meter, and owning three production workshops, 9 production lines.
Advantage of our company :
1 National High-tech enterprise certification;
2 Fiber Optical Innovative &production team Over 10 years;
3 Fiber optical active and passive components production Workshop;
4 Strict quality management system;
5 Professional One stop supply & service;
6 OEM&ODM available;
7 Reliable and Timely customer services;